Friday, April 25, 2008

04.25.2008 AAA

Triple A
Sacramento Rivercats [1st, Pacific South Division 11-9]
Last game 04/24/2008
.
Pitcher T W L IP era vLH vRH whip so bb avgLH avgRH
Braden L 0 0 18.0 2.50 0.00 3.21 1.56 17 6 .294 .321
Gonzalez L 0 0 18.0 2.50 3.60 2.08 1.33 18 9 .167 .267
Knox R 2 1 17.0 3.71 2.84 6.23 1.59 12 6 .239 .455
Borrell L 2 0 13.0 2.08 3.18 1.23 1.00 8 3 .148 .100
Meyer L 1 1 12.2 5.68 0.00 8.00 1.26 6 9 .000 .212

Borrell continued his impressive debut at AAA allowing 3 runs in 7 innings.
Eight Rivercats got hits including homers from Baisley (3B) and Putman (LF)
as they routed Colorado Springs 11-4.

04.25.2008 AA

Double A
Midland Rockhounds [2nd tied, Tex South Division 12-8]
Last game 04/24/2008
.
Pitcher T W L IP era vLH vRH whip so bb avgLH avgRH
Mazzaro R 2 1 23.0 2.74 3.00 2.65 1.30 8 6 .259 .288
Webb R 1 1 20.1 3.98 1.29 5.40 1.52 13 9 .276 .286
Bailey R 1 0 18.2 3.86 7.94 2.08 1.34 16 9 .200 .267
Madsen R 2 0 12.0 2.25 5.40 0.00 0.83 6 3 .211 .130
Simmons R 0 1 11.0 1.64 2.45 1.23 1.27 10 2 .400 .154
H Rodriguez R 0 0 4.0 4.50 0.00 6.75 2.75 2 6 .200 .333

The Hounds fell to Corpus Christi 19 to 5 as Webb had his first rough start
of the year, giving up 8 runs in just 2.2 innings. Guzman, playing second,
continued his torrid hitting with 3 more hits, including a double and 2 rbis.
Guzman is sporting a line of: .444(1st)/.469(3rd)/1.158(1st) in the Texas League
with 5 homeruns. It will be interesting to see how long before he gets promoted
to Sacramento since he's wearing out AA pitching. At 24 maybe the A's want him
to improve on his BB:K rate (5:20).

04.25.2008 A+

Class A Advanced
Stockton Ports [1st, tied Cal North Division 14-7]
Last game 04/24/2008
.
Pitcher T W L IP era vLH vRH whip so bb avgLH avgRH
DL Santos R 2 2 23.0 5.87 5.59 6.08 1.74 26 11 .378 .245
Cahill R 3 0 23.0 2.35 2.31 2.38 0.87 27 5 .179 .205
Anderson L 3 1 20.1 2.66 3.86 2.50 1.08 23 5 .364 .191
Lansford R 0 1 11.1 7.94 8.31 7.71 1.50 12 1 .353 .333
Fernandez R 1 1 10.0 5.40 8.10 4.05 1.50 7 5 .375 .182

DLS got the win and seems to be settling in after a rocky start, giving up 1
earned run in 5 innings while K'ing 4. The top of the order scored 6 of
the 7 runs as Stockton beat San Jose 7-2.

04.25.2008 A

Class A
Kane County Cougars [1st Mid Western Division 15-4]
Last game 04/23/2008
.
Pitcher T W L IP era vLH vRH whip so bb avgLH avgRH
Banwart R 2 1 23.0 2.35 0.00 3.52 1.13 21 3 .313 .224
Italiano R 2 0 19.0 1.89 0.00 4.00 1.00 29 6 .091 .270
Richmond R 1 1 18.0 5.00 6.43 4.09 1.28 7 2 .333 .293
Mitchinson R 2 0 15.0 3.00 4.15 1.42 1.40 20 5 .289 .227
Hodsdon R 0 2 12.1 5.11 1.29 10.13 1.95 11 2 .364 .400

The Cougs dropped their second in a row, scoring only one run on Johnson's (RF)
homer. Richmond pitched respectfully allowing 1er in 5 innings.