Tuesday, April 22, 2008

04.22.2008 AAA

Triple A
Sacramento Rivercats [2nd tied, Pacific South Division 9-9]

Last game 04/22/2008
.
Pitcher T W L IP era vLH vRH whip so bb avgLH avgRH
Braden L 0 0 18.0 2.50 0.00 3.21 1.56 17 6 .294 .321
Gonzalez L 0 0 18.0 2.50 3.60 2.08 1.33 18 9 .167 .267
Knox R 2 1 17.0 3.71 2.84 6.23 1.59 12 6 .239 .455
Meyer L 1 1 12.2 5.68 0.00 8.00 1.26 6 9 .000 .212
Borrell L 1 0 6.0 0.00 0.00 0.00 0.67 5 2 .250 .000
Left handed hitters must hate playing against the Rivercats.

04.22.2008 AA

Double A
Midland Rockhounds [2nd, Tex South Division 11-6]
Last game 04/21/2008
.
Pitcher T W L IP era vLH vRH whip so bb avgLH avgRH
Mazzaro R 2 1 23.0 2.74 3.00 2.65 1.30 8 6 .259 .288
Webb R 1 0 17.2 0.51 0.00 0.82 1.08 9 7 .222 .231
Bailey R 1 0 14.0 3.86 7.20 2.00 1.29 11 7 .176 .267
Madsen R 2 0 12.0 2.25 5.40 0.00 0.83 6 3 .211 .130
Simmons R 0 1 11.0 1.64 2.45 1.23 1.27 10 2 .400 .154
H Rodriguez R 0 0 4.0 4.50 0.00 6.75 2.75 2 6 .200 .333

04.22.2008 A+

Class A Advanced
Stockton Ports [2nd Cal North Division 12-6]
Last game 04/20/2008
.
Pitcher W L IP era whip so bb
Anderson 3 1 20.1 2.66 1.08 23 5
DL Santos 1 2 18.0 7.00 1.78 22 10
Cahill 3 0 18.0 0.50 0.61 21 2
H Rodriguez 1 1 17.0 1.59 0.82 23 5
Lansford 0 1 11.1 7.94 1.58 12 1

04.22.2008 A

Class A
Kane County Cougars [1st Mid Western Division 15-2]
Last game 04/21/2008

.
Pitcher W L IP era whip so bb
Anderson 3 1 20.1 2.66 1.08 23 5
DLS 1 2 18.0 7.00 1.78 22 10
Mitchinson 2 0 15.0 3.00 1.40 20 5
Hodsdon 0 2 12.1 5.11 1.95 11 3
Richmond 1 0 12.0 6.00 1.58 6 2