Wednesday, April 23, 2008

04.23.2008 AAA

Triple A
Sacramento Rivercats [1st tied, Pacific South Division 10-9]
Last game 04/22/2008
.
Pitcher T W L IP era vLH vRH whip so bb avgLH avgRH
Braden L 0 0 18.0 2.50 0.00 3.21 1.56 17 6 .294 .321
Gonzalez L 0 0 18.0 2.50 3.60 2.08 1.33 18 9 .167 .267
Knox R 2 1 17.0 3.71 2.84 6.23 1.59 12 6 .239 .455
Meyer L 1 1 12.2 5.68 0.00 8.00 1.26 6 9 .000 .212
Borrell L 1 0 6.0 0.00 0.00 0.00 0.67 5 2 .250 .000

Both Conrad (2B) and Powell (C) homered and drove in 2 each as the Cats defeated
Las Vegas 4-3

04.23.2008 AA

Double A
Midland Rockhounds [2nd tied, Tex South Division 11-7]
Last game 04/22/2008
.
Pitcher T W L IP era vLH vRH whip so bb avgLH avgRH
Mazzaro R 2 1 23.0 2.74 3.00 2.65 1.30 8 6 .259 .288
Bailey R 1 0 18.2 3.86 7.94 2.08 1.34 16 9 .200 .267
Webb R 1 0 17.2 0.51 0.00 0.82 1.08 9 7 .222 .231
Madsen R 2 0 12.0 2.25 5.40 0.00 0.83 6 3 .211 .130
Simmons R 0 1 11.0 1.64 2.45 1.23 1.27 10 2 .400 .154
H Rodriguez R 0 0 4.0 4.50 0.00 6.75 2.75 2 6 .200 .333
Leslie (LF) hit a dinger and drove in 2 with Guzman (3B), who continues to
hit the cover off the ball, doing the same. However the Rockhounds were on
the losing side of a 6-5 loss.

04.23.2008 A+

Class A Advanced
Stockton Ports [2nd Cal North Division 13-6]
Last game 04/22/2008
.
Pitcher T W L IP era vLH vRH whip so bb avgLH avgRH
Cahill R 3 0 13.0 2.35 2.31 2.38 0.87 27 5 .179 .205
Anderson L 3 1 20.1 2.66 3.86 2.50 1.08 23 5 .364 .191
DL Santos R 1 2 18.0 7.00 6.14 7.59 1.78 22 10 .353 .256
Lansford R 0 1 11.1 7.94 8.31 7.71 1.50 12 1 .353 .333

Carter (1B) continued his torrid hitting by hitting another HR and Morris (C)
drove in two as the Ports defeated San Jose 6-5

04.23.2008 A

Class A
Kane County Cougars [1st Mid Western Division 15-3]
Last game 04/22/2008
.
Pitcher T W L IP era vLH vRH whip so bb avgLH avgRH
Banwart R 2 1 23.0 2.35 0.00 3.52 1.13 21 3 .313 .224
Italiano R 2 0 19.0 1.89 0.00 4.00 1.00 29 6 .091 .270
Mitchinson R 2 0 15.0 3.00 4.15 1.42 1.40 20 5 .289 .227
Hodsdon R 0 2 12.1 5.11 1.29 10.13 1.95 11 2 .364 .400
Richmond R 1 0 12.0 6.00 1.69 9.45 1.58 6 2 .278 .387

The Cougs were shut out, losing 1-0 to the Loons, so not much offense to speak of.
Banwart allowed 1 run in 7 innings while strikingout 6 and took the loss